Workflow
In an effort to show some of the behind the scenes from the Board’s perspective, we will be posting vendor quotes here with their status/prices/notes. Many of these things would be informational only, just to gauge future prospects. Per Board guidelines provided to Goodwin Mgmt, if general maintenance issues occur, and they fall below a preset threshold, The Board will be notified and work will be completed. Items like this include failed lights, broken items in the pool bathrooms, etc.
Pending:
# | Category | Name | Request date | Receive date | Status | Price | Details | Comments/Notes |
---|---|---|---|---|---|---|---|---|
001 | Landscaping | Island re-grade | 6/30/2017 | 7/25/2017 | pending quote update | $17,450.00 | Remove plants, existing mulch and fill build up leveling the area Live Oak, crepe myrtle tree trimming Removing metal edging, irrigation repairs/adjustments. Sod repair/touch up areas | requested per-island quotes to plan a "phased" approach. |
002 | Landscaping | Island & Right of Way makeover | 6/30/2017 | 7/25/2017 | pending board review | $8950.00 | this is a line-item of the quote #001 | |
003 | Landscaping | Top Rock Park makeover | 6/30/2017 | 7/25/2017 | pending board review | $6910.00 | this park has overgrown plants, which need to be replaced. | needs a revisit to lower costs. possibly reduce number of items planted |
005 | Landscaping | stone wall facing 1431 | 6/30/2017 | 7/25/2017 | pending board review | $2300 | Prune primrose jasmine ,trim live oak tree ,remove small trees and debris | |
006 | Landscaping | pool/park makeover | 6/30/2017 | 7/26/2017 | pending board review | $4205.52 | Tree trimming – inside pool area and parking lot area Boxwood /Primrose bed- remove old mulch & debris Outside parking lot – remove 15 Maiden grass and hauloff Remove corner shrub right outside the pool area | |
007 | Landscaping | phase 1 "trail" (green line) | 6/30/2017 | 7/25/2017 | pending board review | $5550.00 | properly build a trail system in greenbelt area | |
008 | Landscaping | phase 2 "trail" (blue line) | 6/30/2017 | 7/26/2017 | board has tabled this item as a future "wishlist" item | $15,533.87 | properly build a trail system in greenbelt area | |
009 | Landscaping | phase 3 "trail" (orange line) | 6/30/2017 | 7/26/2017 | board has tabled this item as a future "wishlist" item | $14,613.65 | properly build a trail system in greenbelt area | |
010 | Electrical | replacing power pole w/ nice light pole at top rock park | 6/30/2017 | 7/26/2017 | pending updated material list | $675 | original quote did not show type of light or pole. we want something that matches the entrance, but is not too bright. | |
011 | Electrical | installing a light facing the upper passage park | 6/15/2017 | |||||
025 | Pool- chairs | New matching chaise & chairs. | 5/15/2017 | |||||
013 | Pool- poolhouse | Vent in roof above server cabinet | 5/15/2017 | |||||
019 | General Maint- poolhouse | Fencing needs to be re-enforced. | 6/30/2017 |
Approved:
# | Category | Name | Request date | Receive date | Status | Price | Details | Comments/Notes |
---|---|---|---|---|---|---|---|---|
014 | Electrical- poolhouse | some electrical receptacles at the pool need replacing | 5/15/2017 | 7/26/2017 | approved, pending completion | $275 | ||
015 | General Maint- poolhouse | some electrical receptacles covers need replacing | 5/15/2017 | approved, pending completion | inc in quote 014 | |||
016 | General Maint- poolhouse | poolhouse lighting | 5/15/2017?? | approved, pending completion | some recessed lights did not have covers. half the lights warm color, half cool color. | lighting colors rectified, missing covers replaced. one recessed light does not match the new/replaced lights | ||
024 | General Maint- pool | kiddie pool cover pole paint | 8/19/2017 | 8/21/2017 | approved, pending completion | $800 | Sand pool poles to remove rust to natural metal, apply bond-o Add filler to replace metal, sand to finish and paint | |
025 | Landscaping | Top rock park. tree trimming split from 003 | 7/26/2017 | 8/25/2017 | approved, pending completion | $2868.63 | ||
004 | Landscaping | Top Rock Park drainage issue | 6/30/2017 | 9/7/2017 | approved, pending completion | $1150.00 | ||
022 | Pool- Security | upgrade access system | 7/15/2017 | 9/13/2017 | approved, pending completion | $2,110.88 |
Complete:
# | Category | Name | Request date | Receive date | Status | Price | Details | Comments/Notes |
---|---|---|---|---|---|---|---|---|
012 | Pool- plumbing | thermowell install | 6/30/2017 | approved, complete | ||||
020 | Pool- Security | upgrade video/dvr system and install PA system | 4/10/2017 | 4/26/2017 | approved, complete | $4,464.23 $559.04 | ||
021 | Pool- Security | replace exit bar | approved, complete | inc in quote #020 | ||||
023 | Landscaping | general scheduled maint | 6/30/2017 | 8/1/2017 | approved, ongoing | $2760.38/mo | ||
017 | Electrical | island lighting issues | 6/15/2017 | approved, complete | ||||
018 | Electrical | Pool parking lot lights out | 8/7/2017 | approved, complete |
Trail phases: